Definition
| ||
Industry refers to the organized production of goods and services categorized by type of product or activity. Said another way, businesses that produce goods of services are organized with like firms to form identifiable industries. Examples include the automotive industry, finance industry, telecommunications industry, etc. Classification codes are used to bring order to the wide array of industries. In the United States, the most common is the SIC Classification system, now replaced by the NAICS system. For details see Industrial Classification Codes (next section). |
||
Industrial Classification Codes |
||
| North American Industry Classification System (NAICS) | ||
| A joint development of Canada, Mexico, and the United States for NAFTA, the NAICS classification system uses 5 digits with a 6th digit identifying sub classes of an industry in an individual country. The NAICS system is the preferred system and is up-to-date. |
||
| Standard Industrial Classification (SIC) System Search | ||
| Last updated in 1987 and replaced by the NAICS system in 1997, the 4 digit SIC Codes are still around and still used. Many databases list both codes. | ||
| NAICS Classification Conversion | ||
| NACE - Statistical Classification of Economic Activities European Classification System | ||
| The Australian and New Zealand Industry Classification System (ANZSIC) | ||
| Korean Industrial Classification | ||
| Industrial Classification System of the United Kingdom | ||
| International System of Industrial Classification The United Nations System | ||
| Global Industry Classification Standard (GICS) Developed by Morgan and Stanley | ||
Databases for Industry Information |
||
| Business and Company Resources Thompson Gale | ||
| Business Source Premier EBSCO's enhanced Interface for Businesses | ||
| Hoover's Business Online | ||
| Mergent Online | ||
| SMEALSearch Academic Business Literature Digital Library from Penn State U. | ||
| ValueLine | ||
Industry News |
||
| Lexis Nexis Choose Business | Industry and Market | ||
| Wall Street Journal through the Proquest Newspaper database | ||
| MSN News by Industry | ||
| Yahoo News by Industry | ||
Country Information Sources |
||
| CIA World Fact Book | ||
| Hoover's Business Online | ||
| Mergent Online | ||
| InfoPlease Countries of the World | ||
| International Monetary Fund Country Information | ||
| BBC Country Profiles | ||
| US Department of State Background Notes | ||
Selected Government Web Sites |
||
|
Business.gov The Official Business Link to the US Government |
||
| Government Information From the Resenfeld Library at the UCLA School or Management | ||
This web page is in development. Please check back regularly. |
||
Follow these links for additional information on this topic: |
||
Last Update: |
![]() |