Business and Economics |
||
Best Choice |
|||
| Business and Company Resources | |||
| Business Index ASAP | |||
| Business Source Premier from EBSCO | |||
| Business Source Premier Enhanced Interface | |||
| Faulkner Advisory on Information Technology Studies (FAITS) | |||
| Free Management Library | |||
| Going Global: The Ultimate International Jobseeker's Guide! | |||
| Hoover's Business Online | |||
| Mergent Online | |||
| LexisNexis Academic | |||
| SMEALSearch Academic Business Literature Digital Library | |||
| ValueLine | |||
| Wall Street Journal | |||
| Yahoo Finance | |||
Additional Sources |
|||
| American Fact-Finder | |||
| Proquest Newspapers | |||
| SocIndex Primarily an Index with some full text | |||
| Statistical Resources on the Web | |||
| ThomasNet | |||
| Ulrich's Periodical Index | |||
| USDA ESS System | |||
| WorldCat | |||
|
Dictionaries and Encyclopedias |
|||
| Oxford Reference Sources Online: Economics and Business | |||
| Washington Post Business Glossary | |||
Follow these links for additional information on this topic: |
||
Last Update: |
|
© 2005 Spring Hill College Library Services This site is best viewed at 1024x768 The Marnie and John Burke Memorial Library Spring Hill College, 4000 Dauphin Street, Mobile, AL 36608 |